Alternatives
Imperial MSc AI & ML: Alternatives across Europe
Same-field master's programmes priced under €35,000 per year, with receipted tuition.
Imperial MSc AI & ML: cost ledger
Verified tuition from the institution’s own page (or a registry mirror where the institution page is not machine-readable). Every figure below traces to a single receiptable URL.
Why these are comparable
Field match: every alternative sits in the same taxonomy bucket as Imperial MSc AI & ML (ict). Same-sub-field candidates (msc_ai) are surfaced first; the wider field pool tops up any remaining slots. All are master’s-level programmes taught in English or the language of the host country.
Price threshold: an alternative qualifies when its EU-statutory fee is at or below €5,000 per year, OR its international fee is at or below €35,000/year, approximately 60 % of Imperial MSc AI & ML’s international tuition. Rows are sorted by international tuition ascending; each cell traces to the row’s own source URL.
Alternatives (12)
Sorted by international tuition ascending. “—” marks a cell we don’t have on record. Never a guess.
| Programme | Institution · Location | EU tuition | Int’l tuition | Duration | Verdict |
|---|---|---|---|---|---|
| Agrobioinformatics | Justus Liebig University Giessen Gießen, DE | €0 | — | 24 mo | EU-statutory alternative |
| Agrobiotechnology | Justus Liebig University Giessen Gießen, DE | €0 | — | 24 mo | EU-statutory alternative |
| AI & Robotics (MSc) | University of Technology Nuremberg Nürnberg, DE | €0 | — | 24 mo | EU-statutory alternative |
| AI and Advanced Information Technology (MEng) | RheinMain University of Applied Sciences Wiesbaden, DE | €0 | — | 18 mo | EU-statutory alternative |
| AI-Driven Mechatronics and Robotics (Mechatronics and Robotics Study Track) | Leibniz University Hannover Hanover, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied AI for Digital Production Management, MEng | Deggendorf Institute of Technology Deggendorf, DE | €0 | — | 18 mo | EU-statutory alternative |
| Applied Computer Science | Deggendorf Institute of Technology Deggendorf, DE | €0 | — | 18 mo | EU-statutory alternative |
| Applied Computer Science (MSc) | University of Göttingen Göttingen, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Data Science | University of Göttingen Göttingen, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Mathematics for Network and Data Sciences | Mittweida University of Applied Sciences Mittweida, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Research in Computer Science | Hof University of Applied Sciences Hof, DE | €0 | — | 18 mo | EU-statutory alternative |
| Artificial Intelligence | Universität zu Lübeck Lübeck, DE | €0 | — | 36 mo | EU-statutory alternative |
Other anchor comparisons
Same-shape pages built for other expensive European master’s.
Not sure which of these fits you?
Seven quick questions. A personal fit score against every master’s programme we cover, including all the alternatives on this page.
This page uses Imperial MSc AI & ML nominatively for factual comparison of publicly-listed tuition figures. Not affiliated with, endorsed by, or sponsored by Imperial College London. Comparison figures are drawn from institutions’ own published fees pages (or, where the fees page is not machine-readable, from the Mastersportal registry mirror); everything cited is dated and rechecked on our next data refresh.