Alternatives
Imperial MSc Business Analytics: Alternatives across Europe
Same-field master's programmes priced under €33,000 per year, with receipted tuition.
Imperial MSc Business Analytics: cost ledger
Verified tuition from the institution’s own page (or a registry mirror where the institution page is not machine-readable). Every figure below traces to a single receiptable URL.
Why these are comparable
Field match: every alternative sits in the same taxonomy bucket as Imperial MSc Business Analytics (business_admin_law). Same-sub-field candidates (msc_business_analytics) are surfaced first; the wider field pool tops up any remaining slots. All are master’s-level programmes taught in English or the language of the host country.
Price threshold: an alternative qualifies when its EU-statutory fee is at or below €5,000 per year, OR its international fee is at or below €33,000/year, approximately 60 % of Imperial MSc Business Analytics’s international tuition. Rows are sorted by international tuition ascending; each cell traces to the row’s own source URL.
Alternatives (12)
Sorted by international tuition ascending. “—” marks a cell we don’t have on record. Never a guess.
| Programme | Institution · Location | EU tuition | Int’l tuition | Duration | Verdict |
|---|---|---|---|---|---|
| Adult Education and Management in Lifelong Education | Julius-Maximilians-Universität Würzburg Würzburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Agricultural and Food Economics (AFECO) | University of Bonn Bonn, DE | €0 | — | 24 mo | EU-statutory alternative |
| Agricultural Sciences and Resource Management in the Tropics and Subtropics (ARTS) | University of Bonn Bonn, DE | €0 | — | 24 mo | EU-statutory alternative |
| AgriFood Economics, Policy and Regulation | Technical University of Munich Munich, DE | €0 | — | 24 mo | EU-statutory alternative |
| AI-Driven Supply Chain Management (MSc) | Hof University of Applied Sciences Hof, DE | €0 | — | 18 mo | EU-statutory alternative |
| Air Transport and Logistics | Dresden University of Technology Dresden, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Economics | University of Wuppertal Wuppertal, DE | €0 | — | 24 mo | EU-statutory alternative |
| Augsburg Summer Programme on European and International Economic Law | University of Augsburg Augsburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Berlin Architecture, Culture and City Marketing, 1750 – Present | Freie Universität Berlin Berlin, DE | €0 | — | 24 mo | EU-statutory alternative |
| Biosphere Reserves Management (BIOM) | Eberswalde University for Sustainable Development Eberswalde, DE | €0 | — | 24 mo | EU-statutory alternative |
| Bucerius / UC College of the Law San Francisco Summer Programme: Licensing Transactions in Intellectual Property | Bucerius Law School Hamburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Bucerius Summer Programme in AI, Legal Technology and Operations | Bucerius Law School Hamburg, DE | €0 | — | 24 mo | EU-statutory alternative |
Other anchor comparisons
Same-shape pages built for other expensive European master’s.
Not sure which of these fits you?
Seven quick questions. A personal fit score against every master’s programme we cover, including all the alternatives on this page.
This page uses Imperial MSc Business Analytics nominatively for factual comparison of publicly-listed tuition figures. Not affiliated with, endorsed by, or sponsored by Imperial College London. Comparison figures are drawn from institutions’ own published fees pages (or, where the fees page is not machine-readable, from the Mastersportal registry mirror); everything cited is dated and rechecked on our next data refresh.