Alternatives
Bocconi MSc Data Science: Alternatives across Europe
Same-field master's programmes priced under €11,000 per year, with receipted tuition.
Bocconi MSc Data Science: cost ledger
Verified tuition from the institution’s own page (or a registry mirror where the institution page is not machine-readable). Every figure below traces to a single receiptable URL.
Why these are comparable
Field match: every alternative sits in the same taxonomy bucket as Bocconi MSc Data Science (natural_sciences). Same-sub-field candidates (msc_data_science) are surfaced first; the wider field pool tops up any remaining slots. All are master’s-level programmes taught in English or the language of the host country.
Price threshold: an alternative qualifies when its EU-statutory fee is at or below €5,000 per year, OR its international fee is at or below €11,000/year, approximately 60 % of Bocconi MSc Data Science’s international tuition. Rows are sorted by international tuition ascending; each cell traces to the row’s own source URL.
Alternatives (12)
Sorted by international tuition ascending. “—” marks a cell we don’t have on record. Never a guess.
| Programme | Institution · Location | EU tuition | Int’l tuition | Duration | Verdict |
|---|---|---|---|---|---|
| Artificial Intelligence | Johannes Kepler University of Linz Linz, AT | €726.72 | €1,453 | 24 mo | EU-statutory alternative |
| Data Science for Life Sciences | Hanze University of Applied Sciences, Groningen Unknown, NL | — | €9,302 | 24 mo | Similar field · lower priced |
| Applied Data Science | Utrecht University Utrecht, NL | €2,530 | €25,306 | 12 mo | EU-statutory alternative |
| Artificial Intelligence | University of Amsterdam Amsterdam, NL | €2,530 | €26,000 | 24 mo | EU-statutory alternative |
| Actuarial and Financial Mathematics | RPTU University Kaiserslautern-Landau Kaiserslautern, DE | €0 | — | 24 mo | EU-statutory alternative |
| Advanced and Computational Mathematics – International Master's Programme | Chemnitz University of Technology Chemnitz, DE | €0 | — | 24 mo | EU-statutory alternative |
| Advanced Spectroscopy in Chemistry (ASC) | Leipzig University Leipzig, DE | €0 | — | 24 mo | EU-statutory alternative |
| Agricultural, Food and Environmental Policy Analysis (AFEPA) | University of Bonn Bonn, DE | €0 | — | 24 mo | EU-statutory alternative |
| Agriculture, Ecology & Societies (AGES) | University of Kassel Kassel, DE | €0 | — | 24 mo | EU-statutory alternative |
| AgriGenomics | Kiel University Kiel, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Geophysics | RWTH Aachen University Aachen, DE | €0 | — | 24 mo | EU-statutory alternative |
| Applied Geosciences | University of Bremen Bremen, DE | €0 | — | 24 mo | EU-statutory alternative |
Other anchor comparisons
Same-shape pages built for other expensive European master’s.
Not sure which of these fits you?
Seven quick questions. A personal fit score against every master’s programme we cover, including all the alternatives on this page.
This page uses Bocconi MSc Data Science nominatively for factual comparison of publicly-listed tuition figures. Not affiliated with, endorsed by, or sponsored by Bocconi University. Comparison figures are drawn from institutions’ own published fees pages (or, where the fees page is not machine-readable, from the Mastersportal registry mirror); everything cited is dated and rechecked on our next data refresh.