Alternatives
INSEAD Master in Finance: Alternatives across Europe
Same-field master's programmes priced under €17,500 per year, with receipted tuition.
INSEAD Master in Finance: cost ledger
Verified tuition from the institution’s own page (or a registry mirror where the institution page is not machine-readable). Every figure below traces to a single receiptable URL.
Why these are comparable
Field match: every alternative sits in the same taxonomy bucket as INSEAD Master in Finance (business_admin_law). Same-sub-field candidates (msc_finance) are surfaced first; the wider field pool tops up any remaining slots. All are master’s-level programmes taught in English or the language of the host country.
Price threshold: an alternative qualifies when its EU-statutory fee is at or below €5,000 per year, OR its international fee is at or below €17,500/year, approximately 60 % of INSEAD Master in Finance’s annualised international tuition (spread across the programme’s two-year duration). Rows are sorted by international tuition ascending; each cell traces to the row’s own source URL.
Alternatives (12)
Sorted by international tuition ascending. “—” marks a cell we don’t have on record. Never a guess.
| Programme | Institution · Location | EU tuition | Int’l tuition | Duration | Verdict |
|---|---|---|---|---|---|
| Business Administration (Master of Science) – Major: Accounting & Taxation, Corporate Development, Finance, Marketing or Supply Chain Management | University of Cologne Cologne, DE | €0 | — | 24 mo | EU-statutory alternative |
| FACT – Finance, Accounting, Controlling and Taxation | Berlin School of Economics and Law Berlin, DE | €0 | — | 18 mo | EU-statutory alternative |
| Financial Economics (FINEC) | Otto von Guericke University Magdeburg Magdeburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Financial Services Management | Kaiserslautern University of Applied Sciences Zweibrücken, DE | €0 | — | 18 mo | EU-statutory alternative |
| International Finance | Berlin School of Economics and Law Berlin, DE | €0 | — | 18 mo | EU-statutory alternative |
| International Management and Finance (Double Degree) | Kaiserslautern University of Applied Sciences Zweibrücken, DE | €0 | — | 18 mo | EU-statutory alternative |
| International Taxation and Public Finance | Otto von Guericke University Magdeburg Magdeburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Management & Sustainable Accounting and Finance (MSc, Double Degree Option) | Leuphana University Lüneburg Lüneburg, DE | €0 | — | 24 mo | EU-statutory alternative |
| Mannheim Master's in Finance, Accounting and Taxation | University of Mannheim Mannheim, DE | €0 | — | 24 mo | EU-statutory alternative |
| Master of International Business and Finance | Technical University of Applied Sciences Augsburg Augsburg, DE | €0 | — | 18 mo | EU-statutory alternative |
| Master of Laws in Finance (LLM Finance) | Goethe University Frankfurt Frankfurt am Main, DE | €0 | — | 12 mo | EU-statutory alternative |
| Master's in International Finance and Economics (MSc) | Technische Hochschule Nürnberg Georg Simon Ohm Nürnberg, DE | €0 | — | 18 mo | EU-statutory alternative |
Other anchor comparisons
Same-shape pages built for other expensive European master’s.
Not sure which of these fits you?
Seven quick questions. A personal fit score against every master’s programme we cover, including all the alternatives on this page.
This page uses INSEAD Master in Finance nominatively for factual comparison of publicly-listed tuition figures. Not affiliated with, endorsed by, or sponsored by INSEAD. Comparison figures are drawn from institutions’ own published fees pages (or, where the fees page is not machine-readable, from the Mastersportal registry mirror); everything cited is dated and rechecked on our next data refresh.